Table 2

Data on relative risk (RR) of invasive endometrial cancer in relation to duration of use of combined oral contraceptives

First author Duration Cases Controls RR
Kaufman (1980) <1 year 141 425 0.8
1–2 years 142 443 0.5
3+ years 141 454 0.3
Weiss (1980) ≥1 year 110 249 0.5
Kelsey (1982) ≤2.5 years 35 298 0.9
>2.5 years 33 300 0.5
Hulka (1982) <5 years 77 186 0.6
>5 years 76 189 0.3
Henderson (1983) <2 years 90 72 0.8
2–3 years 79 61 0.8
4–5 years 71 59 0.3
6+ years 71 68 0.1
LaVecchia (1986) ≤2 years 166 1213 0.2
>2 years 167 1173 0.4
Petterson (1986) <1 year 101 97 0.8
1–2 years 97 97 0.2
3+ years 99 101 0.3
CASH (1987) 3–6 months 274 1333 0.9
7–11 months 263 1227 1.3
12–13 months 270 1413 0.7
24–71 months 276 1723 0.4
72–119 months 262 1464 0.4
120+ months 265 1388 0.4
Beral (1988) <5 years 17 13.338 0.2
5–9 years 17 11.412 0.2
Levi (1991) <2 years 114 246 1.0
2–5 years 108 245 0.5
>5 years 110 272 0.3
Stanford (1993) <1 year 348 208 0.7
1–2 years 337 220 0.3
3–4 years 333 203 0.3
5–9 years 335 202 0.7
10+ years 328 206 0.2
Weiderpass (1999) <1 year 63 245 1.2
1–4 years 47 292 0.7
5–9 years 20 190 0.6
10+ years 6 212 0.2
Heinemann (2003) <6 years 75 257 0.6
6–10 years 27 199 0.3
10+ years 62 521 0.3
Vessey (2006) <49 months 12 50 0.6
49–96 months 11 50 0.4
77+ months 4 50 (cohort 17.032) 0.1

This Article

  1. Endocr Relat Cancer vol. 17 no. 4 R263-R271