Risk influenced by | |||||||
---|---|---|---|---|---|---|---|
First author | Country | Cases | Controls | Age (years) | Investigated factors | OC-duration | RR (ever users) |
Horwitz (1979) | USA | 104 | 87 | 50 | n.a. | 0.94 | |
Weiss (1980) | USA | 110 | 249 | 35–54 | b, d | n.a. | 0.5 |
Kaufmann (1980) | USA | 152 | 516 | >60 | c, d | Yes | 0.5 |
Ramcharan (1981) | USA | 58 | 16 638 (cohort) | >65 | n.a | 0.6 | |
Kelsey (1982) | USA | 37 | 342 | 45–74 | Yes | 0.6 | |
Hulka (1982) | USA | 79 | 203 | n.a. | a | Yes | 0.3–0.6 |
Henderson (1983) | USA | 110 | 110 | <45 | b, c, d, f | Yes | 0.75 |
Trapido (1983) | USA | 98 | 97 300 (cohort) | <58 | n.a. | 1.4 | |
LaVecchia (1986) | Italy | 170 | 1282 | <60 | n.a. | 0.56 | |
Pettersson (1986) | Sweden | 362 | 367 | <60 | c | n.a. | 0.4 |
Ory (CASH) (1987) | USA | 433 | 3191 | 25–54 | a, b, c, d, f, g | Yes | 0.6 |
Beral (1988) | UK | 47 000 (cohort) | n.a. | n.a. | 0.2 | ||
Koumantaki (1989) | Greece | 83 | 164 | 40–79 | Yes | 0.65 | |
Levi (1991) | Switzerland | 122 | 309 | ≤75 | a, c, e, f | Yes | 0.5 |
Stanford (1993) | USA | 405 | 297 | n.a. | a, d, e, f | Yes | 0.4 |
WHO Collaborative (1991a,b) | USA | 220 | 1537 | >65 | b, c | n.a. | 1.10a |
0.15b | |||||||
0.59c | |||||||
Weiderpass (1999) | Sweden | 709 | 3368 | 50–74 | a–g | Yes | 0.5 |
Heinemann (2003) | Germany | 485 | 1570 | 32–65 | a–g | Yes | 0.36 |
Maxwell (CASH) (2006) | USA | 434 | 2557 | 25–54 | b, e, f | Yes | 0.21d |
0.39e | |||||||
Vessey (Oxford–FPA) (2006) | UK | 77 | 17 032 (cohort) | 25–39 (recrution) | a, b, c | Yes | 0.1 |
Hannaford (2007) | UK | 156 | 47 173 (cohort) | Yes | 0.58 |
-
n.a., no answer; a, duration; b, composition; c, persistence of protection; d, hormone therapy after OC; e, parity; f, weight; g, histology; n.a., not applicable; CASH, Cancer and Steroid Hormone Study.
-
↵a High dose estrogen/low dose progestin.
-
↵b High dose estrogen/high dose progestin.
-
↵c Low dose estrogen/low dose progestin.
-
↵d High potency progestin.
-
↵e Low potency progestin.