Gene signature | Number of genes assessed | Tissue | Application | Trials |
---|---|---|---|---|
MammaPrint | 70 | Fresh frozen | Prognostic for recurrence within 5 years in all node-negative and node-positive patients | MINDACT |
Oncotype DX | 21 | FFPE | Residual risk of DR in ER-positive patients treated with tamoxifen or AIs; and predictive of chemotherapy benefit in node-negative ER-positive patients | TAILORx |
Genomic-grade index | 97 | Originally fresh frozen, validated for FFPE | Prognostic, prediction of relapse in endocrine-treated ER-positive breast cancer | |
Molecular grade index | 5 | FFPE | Predicts poor outcome despite endocrine therapy in ER-positive breast cancer | |
Rotterdam signature | 76 | Fresh frozen | Prognostic for development of distant metastases within 5 years |
-
FFPE, formalin-fixed, paraffin-embedded; ER, estrogen receptor; DR, distant recurrence; AI, aromatase inhibitor.