Study | ARR | Saline infusion test | Postural test | Preoperative response to spironolactone | CT scan | MRI | Adrenal venous sampling | 131I-6-β-iodocholesterol scintigraphy |
---|---|---|---|---|---|---|---|---|
Favia et al. 1992 | + | + | + | − | + | − | + | + |
Obara et al. 1992 | + | − | + | − | + | − | + | + |
Simon et al. 1993 | + | + | + | − | + | − | − | − |
Blumenfeld et al. 1994 | + | − | + | − | + | − | + | − |
Weigel et al. 1994 | + | − | − | − | + | − | + | − |
Mantero et al. 1995 | + | − | + | − | + | − | + | + |
Celen et al. 1996 | + | − | + | + | + | − | + | + |
Lo et al. 1996 | + | − | + | − | + | − | + | − |
Proye et al. 1998 | + | − | − | + | + | + | + | + |
Sirén et al. 1998 | + | − | + | − | + | + | − | + |
Sapienza et al. 1999 | + | + | + | − | + | + | + | + |
Shen et al. 1999 | + | − | + | − | + | − | + | + |
Brunt et al. 2001 | + | − | − | − | + | − | + | − |
Sawka et al. 2001 | + | − | − | − | + | + | + | − |
Fukudome et al. 2002 | + | − | − | − | − | − | − | − |
Rossi et al. 2002 | + | − | − | − | + | − | − | − |
Harris et al. 2003 | + | − | + | + | + | + | + | + |
Meria et al. 2003 | + | − | − | − | + | − | + | − |
Stowasser et al. 2003 | + | − | + | − | + | − | + | − |
Goh et al. 2004 | + | − | + | − | + | − | + | − |
Meyer et al. 2005 | + | + | + | − | + | + | − | − |
Pang et al. 2007 | + | − | − | − | − | − | − | − |
Gockel et al. 2007 | + | − | − | − | + | + | − | − |
ARR, plasma aldosterone/plasma renin activity ratio; CT, computed tomography, MRI, magnetic resonance imaging.