Study | Number of patients (n) | Cured (%) | BP cut-off (mmHg) | Length of follow-up (months, range or mean±s.d.) | Size of tumours (cm; range) | Incidence of complications (%) |
---|---|---|---|---|---|---|
Favia et al. 1992 | 52 | 71 | DBP<100 | 77 (13–189) | NM | 1.9 |
Obara et al. 1992 | 63 | 62 | 160/95 | 49.2 (12–114) | NM | NM |
Simon et al. 1993 | 10 | 54 | 160/95 | 26.4 (6–66) | 1.0–3.0 | NM |
Blumenfeld et al. 1994 | 43 | 35 | 140/90 | 0.5–180 | NM | NM |
Weigel et al. 1994 | 35 | 59 | 140/90 | 36 | 1.48 | NM |
Mantero et al. 1995 | 34 | 61 | NM | NM (12–240) | NM | NM |
Celen et al. 1996 | 42 | 60 | 160/95 | 106 (12–280) | NM | NM |
Lo et al. 1996 | 44 | 77 | 160/95 | 51 (1–132) | 1.5 (0.8–4.5) | 13 |
Proye et al. 1998 | 100 | 56 | 160/95 | 69 (6–252) | NM | NM |
Sirén et al. 1998 | 27 | 41 | NM | 76 (9–154) | 1.5 (0.8–3.2) | 0 |
Sapienza et al. 1999 | 18 | 46 | NM | 63 (8) | 2.6 (0.8#) | 0 |
Shen et al. 1999 | 79 | 85 | DBP<100 | 4–72 | NM | 5.0 |
Brunt et al. 2001 | 26 | 31 | DBP<100 | 27.9 (2–72) | 1.9 (1.2#) | 20.0 |
Sawka et al. 2001 | 93 | 33 | 140/90 | 29 (0.1–77.9) | NM | NM |
Fukudome et al. 2002 | 46 | 72 | 140/90 | 292.8 | 1.47 (0.8*) | NM |
Rossi et al. 2002 | 30 | 67 | 140/90 | 63 (26.1) | 2.0 (1.12#) | 6.6 |
Harris et al. 2003 | 33 | 62 | NM | 5 (1–96) | NM | 9.0 |
Meria et al. 2003 | 212 | 58 | NM | 44 (6–84) | 1.76 | 10.0 |
Stowasser et al. 2003 | 14 | 50 | 140/90 | 10.5 (3–21) | NM | NM |
Goh et al. 2004 | 42 | 50 | NM | 21 (1–60) | 1.75 (0.6) | NM |
Meyer et al. 2005 | 24 | 33 | 140/90 | 86 (48) | 2.1 (0.9#) | NM |
Pang et al. 2007 | 62 | 34 | 140/90 | 59 | 1.7 (1.5–2.0) | 8.0 |
Gockel et al. 2007 | 40 | 37 | NM | 45 (7–114) | 1.8 (0.7–6.0) | 2.5 |
DBP, diastolic blood pressure; NM, not mentioned; #, s.d.; *, s.e.m.